7/31/2026  These are the Top-30 Stocks Out of 20,000

21   Market Trending Cautious Fear Take-Prft Take-Prft Panic Buy Buy Fear? Unknown Unknown Fear Buy* Take-Prft Panic Buy Take-Prft Take-Prft Unknown Fear? Fear Buy Buy* Fear Fear Buy* Buy* Unknown Buy-
10-Days 5-Day Avg Symbol Friday   07/31 07/30 07/29 07/28 07/27 07/24 07/23 07/22 07/21 07/20 07/17 07/16 07/15 07/14 07/13 07/10 07/09 07/08 07/07 07/06 07/02 07/01 06/30 06/29 06/26 06/25 06/24 25-Days Symbol Average  
Explanation A   Today > 16:00 EDT TNX 5 Dump 19 Above 32 Open 5-Day Bull SP-Russ       < 0 1 2 3  < Market Fear                   A A A Best to Last
($197) $207 AFRM $71.51   ($238) $448 ($316) ($89) $402 ($138) ($367) ($107) ($80) ($99) ($472) ($229) ($324) $308 ($179) ($43) $308 ($280) ($252) $142 $87 $282 ($29) $289 $344 ($104) 0 (736) AFRM ($53) 4,843 SOXS
($102) $882 ALAB $311.23   $385 $2,000 ($403) ($789) ($311) ($1,082) ($119) 347 $346 $180 ($504) ($881) ($308) ($7) ($1,233) ($107) $618 $268 ($1,152) $648 (567) ($1,080) $593 $1,639 ($157) ($48) 0 (1,724) ALAB ($174) 3,396 TXG  
($80) ($369) AMAT $507.67   $118 $1,497 ($840) ($782) ($361) ($472) $160 ($188) $739 ($75) ($557) ($319) ($273) $353 ($450) $235 $318 $289 ($646) ($170) ($735) ($997) $408 $1,082 ($616) $1,342 0 (942) AMAT ($51) 2,319 HIBS  
$96 ($774) AMD $476.15   ($190) $1,300 ($551) ($815) ($517) ($329) ($229) $145 $811 $158 ($103) ($533) ($346) $257 ($421) $204 $566 $25 ($651) $661 ($426) ($689) $768 $343 ($206) $247 0 (522) AMD $7 1,968 DDOG  
($1) ($335) ASX $35.17   $109 $1,179 ($828) ($717) ($79) ($664) ($254) $120 $840 ($391) ($281) ($295) $89 ($49) ($492) ($136) $831 $71 ($847) $346 ($261) ($472) $710 $477 ($392) $123 0 (1,261) ASX ($69) 1,956 OKTA  
($8) ($28) CGHY $25.10   ($40) $12 ($16) $16 $0 $12 ($40) ($20) $0 ($4) ($12) ($4) $24 $16 ($24) ($20) $20 ($4) ($20) $16 $0 ($4) $4 ($28) ($8) $20 0 (103) CGHY ($7) 1,658 ILMN  
($230) $310 COMP $11.39   ($61) ($129) ($227) $68 $659 269 ($426) ($140) ($281) ($208) ($156) ($364) $830 $157 ($188) ($168) $530 (471) (855) $293 $56 $178 $275 $526 $317 $376 0 860 COMP 85 1,281 TECS  
$27 ($143) CRDO $206.99   $294 $1,332 ($771) ($762) ($235) ($987) $361 $197 $556 $463 ($254) ($828) ($400) ($30) ($811) ($296) $269 $499 ($721) $977 ($663) ($473) $1,069 $323 ($1,120) ($36) 0 (2,048) CRDO (176) 860 COMP  
$9 $165 CSCO $115.99   $214 $96 ($268) $88 $35 $125 $49 $3 $134 ($111) $208 ($189) ($454) ($181) ($170) $254 $394 $182 ($192) $114 ($369) ($38) ($20) $345 (437) ($63) 0 (253) CSCO (42) 467 STLD  
($144) $838 DDOG $267.97   ($22) $165 $531 ($39) $203 $101 ($56) ($354) ($320) $174 ($138) ($81) ($232) $403 $105 ($426) $303 $167 $56 ($192) ($156) $158 $474 $367 $852 ($77) 0 1,968 DDOG 170 11 SEZL  
($19) ($325) FLEX $113.75   $164 $863 ($906) ($240) ($206) ($737) $74 ($31) $624 $55 ($154) ($590) ($266) $212 ($464) ($296) $493 $141 ($514) $131 ($1,086) ($527) $157 $877 ($904) $701 0 (2,431) FLEX (192) (39) ZT=F  
($232) ($465) GLW $138.25   $213 $913 ($156) ($1,210) ($224) ($603) $130 ($514) $598 ($89) ($243) ($915) ($705) $247 ($408) ($77) $454 ($73) ($484) ($101) ($1,081) ($1,362) ($10) $1,567 ($305) $1,078 0 (3,360) GLW (263) (103) CGHY  
$134 ($716) GRRR $11.09   ($331) $770 ($858) ($396) $100 ($446) ($87) ($39) $477 $91 $488 ($345) ($2,910) $170 ($813) ($213) $474 ($91) ($464) $11 ($814) $136 $586 $744 $343 $6 0 (3,411) GRRR (277) (253) CSCO  
$75 $237 HIBS $22.86   $18 ($1,237) $1,025 $488 ($57) $433 $348 $91 ($977) $61 $442 $755 $267 ($415) $758 $26 ($852) $48 $937 ($502) $917 $592 ($455) ($530) $809 ($671) 0 2,319 HIBS 176 (522) AMD  
($308) $74 HIMS $27.77   $270 $816 ($1,473) ($304) $765 ($1,420) $335 ($321) $9 ($43) ($244) ($944) $575 $224 $0 ($302) ($169) ($30) ($551) $402 ($205) $836 $383 ($162) $376 $3 0 (1,174) HIMS (51) (736) AFRM  
$42 $570 ILMN $205.10   $0 $527 $95 $185 ($238) ($141) $314 ($86) $425 ($106) ($189) $166 ($212) $61 ($8) ($184) $317 (206) ($132) $299 $260 $458 ($291) $258 ($62) $146 0 1,658 ILMN 133 (942) AMAT  
$5 ($141) INTC $90.20   ($102) $1,130 ($512) ($586) ($70) ($789) ($233) ($268) $864 $213 ($200) ($584) ($443) $450 ($612) ($240) $209 ($14) ($966) $154 ($525) ($903) $601 $265 ($342) $93 0 (3,412) INTC (270) (957) STX  
($48) ($910) KORU $14.99   ($804) $3,493 ($1,463) ($1,778) ($359) ($1,890) $602 ($446) $1,803 $82 ($199) ($1,481) $0 $0 ($2,474) ($227) $301 $155 ($1,278) $1,537 ($976) ($2,321) $581 ($1) ($1,092) $1,185 0 (7,050) KORU (573) (1,009) WDC  
$212 ($465) LITE $713.94   $299 $1,509 ($761) ($843) ($669) ($847) $47 ($94) $941 $447 $377 ($609) ($771) $607 ($422) $207 $1,113 $117 ($442) $40 ($909) ($663) $78 $421 ($522) $231 0 (1,119) LITE (44) (1,119) LITE  
($93) ($200) LRCX $293.02   ($158) $1,798 ($640) ($754) ($446) ($456) $15 ($84) $497 ($209) ($239) ($431) ($308) $490 ($583) ($80) $601 $215 ($687) ($34) ($1,019) ($971) $546 $839 ($566) $721 0 (1,942) LRCX (158) (1,174) HIMS  
$59 ($222) MRVL $187.56   $232 $1,218 ($634) ($777) ($261) ($721) ($79) $146 $668 $332 $20 ($871) ($727) $226 ($775) ($307) $499 $44 ($745) $162 ($984) ($867) $725 $412 ($515) $165 0 (3,415) MRVL (298) (1,226) TECL  
$136 ($859) MU $823.03   ($590) $1,836 ($994) ($885) ($225) ($699) $320 ($117) $1,217 $194 ($50) ($565) ($802) $492 ($432) ($124) $452 $111 ($471) $94 ($549) ($1,057) $79 $114 ($669) $1,574 0 (1,746) MU (107) (1,261) ASX  
$233 $590 NBIS $190.41   $105 $2,713 ($1,265) ($968) $6 ($1,502) $129 $57 $1,878 $276 $346 ($1,390) $279 ($780) ($416) $160 ($13) $1,091 ($837) ($121) ($592) ($1,701) $575 $868 ($636) ($117) 0 (1,857) NBIS (149) (1,596) ONTO  
($73) ($1,048) NVMI $390.87   ($81) $740 ($880) ($619) ($208) ($382) $21 $29 $460 ($98) ($303) ($452) ($22) $460 ($487) $40 $487 $125 ($433) ($75) ($646) ($743) $433 $651 ($855) $236 0 (2,602) NVMI (191) (1,724) ALAB  
($193) $249 OKTA $141.93   $108 $256 $51 ($89) ($77) $176 ($43) ($354) ($451) ($63) $109 ($207) ($243) $1,081 $65 ($686) $141 ($115) ($9) $508 $68 $294 $391 $566 $421 $57 0 1,956 OKTA 194 (1,746) MU  
($52) ($335) ONTO $258.58   $328 $1,469 ($975) ($779) ($377) ($640) ($135) ($127) $741 ($51) ($68) ($754) ($457) $497 ($536) $139 $892 $397 ($788) ($121) ($1,246) ($716) $768 $850 ($590) $683 0 (1,596) ONTO (98) (1,857) NBIS  
($24) ($1,205) QCOM $147.61   ($263) ($262) ($442) ($421) $184 ($242) ($257) $123 $187 ($85) $65 ($411) ($7) ($320) ($274) ($102) $244 $196 ($188) $580 ($312) ($155) ($208) ($35) ($757) $379 0 (2,783) QCOM (199) (1,942) LRCX  
($152) $63 SEZL $154.75   ($23) $158 ($273) $13 $188 ($322) ($874) ($285) $442 ($167) ($320) (430) $338 $1,382 ($1,066) $130 $583 ($580) ($79) ($229) $460 $207 $54 $8 $417 $281 0 11 SEZL 72 (2,048) CRDO  
$19 ($1,168) SNDK $1,214.83   ($509) $2,599 ($732) ($1,425) ($1,102) ($1,079) $69 $62 $1,427 $267 ($399) ($1,263) ($812) $501 ($1,263) $310 $759 $677 ($726) ($3) ($1,413) ($1,062) $1,089 ($193) ($1,046) $2,197 0 (3,071) SNDK (201) (2,431) FLEX  
($9) ($1,210) SOXL $114.72   ($25) $2,502 ($1,602) ($1,452) ($633) ($1,314) ($217) $155 $1,589 $98 ($498) ($1,388) ($629) $683 ($1,399) ($10) $1,003 $583 ($1,509) $726 ($1,658) ($1,843) $1,276 $970 ($1,465) $1,004 0 (5,053) SOXL (376) (2,602) NVMI  
($15) $1,173 SOXS $54.27   $54 ($2,621) $1,635 $1,445 $660 $1,298 $245 ($135) ($1,633) ($166) $544 $1,314 $743 ($796) $1,397 $25 ($956) ($625) $1,511 ($754) $1,684 $1,914 ($1,290) ($1,226) $1,680 ($1,103) 0 4,843 SOXS 355 (2,783) QCOM  
$27 $179 STLD $251.26   ($49) $6 ($285) $378 $128 $272 $81 $219 $131 (213) $23 ($25) $95 ($34) $250 $286 ($293) ($37) $112 $303 ($62) ($336) ($203) ($459) ($220) $396 0 467 STLD 9 (3,071) SNDK  
$210 $162 STX $856.13   $52 $1,141 $229 (853) ($407) ($675) $58 $182 $1,114 $188 $566 ($1,000) ($569) $205 ($546) $228 $350 $391 ($468) $586 ($1,038) ($516) ($36) $763 ($1,224) $323 0 (957) STX (82) (3,360) GLW  
($47) ($30) TECL $173.55   ($45) $1,613 ($792) ($554) ($252) ($455) ($303) ($78) $839 $12 ($311) ($699) ($304) $347 ($718) $82 $642 $370 ($714) $493 ($836) ($766) $793 $745 ($554) $218 0 (1,226) TECL (79) (3,411) GRRR  
$48 $67 TECS $75.31   $57 ($1,643) $796 $576 $280 $415 $324 $78 ($866) $1 $330 695 $310 ($370) $733 ($76) ($638) (382) $748 ($515) $845 $763 ($792) ($747) $601 ($243) 0 1,281 TECS 84 (3,412) INTC  
$65 $250 TXG $47.27   ($437) $671 ($155) $246 ($76) ($372) $215 ($32) $921 ($119) ($166) (278) ($9) $962 ($225) ($86) $1,503 ($95) ($543) $254 ($10) $185 $320 $109 $285 $327 0 3,396 TXG 337 (3,415) MRVL  
$185 $614 WDC $544.84   $221 $1,537 ($32) ($691) ($421) ($690) $29 $151 $1,251 $214 $223 ($915) ($878) 140 ($464) $79 $504 $342 ($786) $714 ($992) ($632) ($202) $1,116 ($1,317) $490 0 (1,009) WDC (106) (5,053) SOXL  
($5) $7 ZT=F $102.80   ($11) $7 $0 $7 $4 $6 ($12) ($7) ($9) ($6) ($3) ($1) $8 $15 ($12) ($1) ($7) ($8) $2 $6 $0 ($17) $0 $0 $0 $0 $0 (39) ZT=F (4) (7,050) KORU  
Last Week 5-Days o-o   Fear Fear? Bearish Bearish Bearish Bearish Fear? Hold? Fear Bearish Bearish Bearish Fear?     Fear? Fear Bearish Fear Fear Bearish 25-Days o-o
($45) ($431) Total @ $1000 ea. Daily Gain- (0.19)% 8.53 % (4.36)% (4.48)% (1.17)% (4.71)% (0.25)% (0.48)% 4.98 % 0.33 % (0.65)% (5.33)% (3.03)% 2.93 % (5.25)% (0.53)% 3.87 % 1.69 % (5.44)% 1.96 % (6.38)% (6.12)% 3.28 % 4.16 % (4.68)% 3.68 % (0.66)% (3,808) Profit @  $1000 ea x
108% 127% 142% 136% 94% 93% 90% 70% 88% 81% 136% 122% 156% 80% 77% 60% 82% 75% 87% 69% 109% 95% 94% 99% Fear 109% 90%      
port_21.xlsm 16:00 EDT 4.745 4.663 4.622 4.604 4.641 4.679 4.703 4.657 4.628 4.598 4.541 4.569 4.545 4.585 4.609 4.569 4.539 4.569 4.529 4.479 4.485 4.475 4.418 4.374 4.37 4.39 4.40 ####### < Monthly Average
1:00 PM 07/31 07/30 07/29 07/28 07/27 07/24 07/23 07/22 07/21 07/20 07/17 07/16 07/15 07/14 07/13 07/10 07/09 07/08 07/07 07/06 07/02 07/01 06/30 06/29 06/26 06/25 06/24            
PST Dump 5 3 13 11 5 4 0 1 0 2 6 6 4 0 1 0 0 3 3 0 11 5 1 0 16                
  07/31/26  - Intelligent Computing -                                                          
TheGame 2026 S&P > 52 122 (113) 16 1 4 (91) (10) 66 (14) (76) (39) 29 28 (60) 32 61 (21) (34) 54 0 (16) 59 86 (3) (1) (7)            
oldtemecula.com RUS 2000 (15) 39 (47) 6 18 (10) (20) (27) 45 (12) (12) (12) 11 12 (25) (15) 36 (35) (27) 13 (16) (12) 14 0 2 21 11            
Design by Christopher S Becker Open 32 30 16 6 32 17 9 7 24 27 3 7 30 32 4 11 32 3 7 28 21 9 16 20 5 29 19            
ASHI 19 4 1 5 2 1 12 11 3 3 10 1 4 3 2 12 2 22 2 5 3 3 14 8 6 3 5            
Rosetta Stoned Trading  High 0 0 (0) (0) (0) (0) (0) 0 0 0 0 (0) (0) 0 (0) (0) 0 0 (0) 0 (0) (0) 0 0 (0) 0 (0)            
dilemmania@aol.com   Time 10:38 12:28 11:30 9:53 13:07   9:03 9:19 18:15 6:50 9:15   17:56 19:17   10:31 6:53 13:03 10:13 8:51   9:09 13:27 13:55   14:38 14:02            
S&P RS 17 (110) (304) (123) (107) (197) (172) 17 1 (146) (61) 12 35 66 117 192 183 98 16 57 109 15 (21) 47 13 200 45            
    Bear_2 Bear_2   Bear_2 Bear_2       Bear_2 Bear_2 Bear_2   Bear_2       Bear_2   Bear_2 Bear_2     Bear_2                
$100k Last 5-Days   Fear Take-Prft Take-Prft Panic Buy Buy Fear? Unknown Unknown Fear Buy* Take-Prft Panic Buy Take-Prft Take-Prft Unknown Fear? Fear Buy Buy* Fear Fear Buy* Buy* Unknown Buy-            
Tomorrow Today Today Today Last 15 Mins Last 15 Mins       Tomorrow Last 30 Min Today Today Last 15 Mins Today Today   Today Tomorrow Last 15 Mins Last 30 Min Tomorrow Tomorrow Last 30 Min Last 30 Min   Last 30 Min            
Compounding @ 6% a Month 1 2 3 4 5 6 7 8 9 10 11 12 months
Yearly Double $10,000 20,000 40,000 80,000 160,000 320,000 640,000 1,280,000 2,560,000 5,120,000 10,240,000 20,480,000 40,960,000
6% month $10,000 10,600 11,236 11,910 12,625 13,382 14,185 15,036 15,938 16,895 17,908 18,983 20,122
 .Starting Date 3/01/26 1 2 3 4 5 6 7 8 9 10 11 12 years
Last - 25 Days -12.70%
    15:39 EDT         Bear_2 Bear_2   Bear_2 Bear_2       Bear_2 Bear_2 Bear_2   Bear_2       Bear_2   Bear_2 Bear_2     Bear_2  
Rosetta Stoned Trading Symbol     (40) 12 (16) 16 0 12 (40) (20) 0 (4) (12) (4) 24 16 (24) (20) 20 (4) (20) 16 0 (4) 4 (28) (8) 20  
($9) ($1,210) SOXL $114.72   ($25) $2,502 ($1,602) ($1,452) ($633) ($1,314) ($217) $155 $1,589 $98 ($498) ($1,388) ($629) $683 ($1,399) ($10) $1,003 $583 ($1,509) $726 ($1,658) ($1,843) $1,276 $970   (4,591) TECL (388) (3,411) GRRR  
Interstellar Tomorrow is the left side cell. 176 89 39 (80) (81) (51) 99 63 65 126 (61) 53 (87) (52) 88 66 (66) 88 112 (13) 22 129 101 5 (46) (23)
    Buy end of days as indicated 07/31 07/30 07/29 07/28 07/27 07/24 07/23 07/22 07/21 07/20 07/17 07/16 07/15 07/14 07/13 07/10 07/09 07/08 07/07 07/06 07/02 07/01 06/30 06/29 06/26 06/25
          Fear Take-Prft Take-Prft Panic Buy Buy Fear? Unknown Unknown Fear Buy* Take-Prft Panic Buy Take-Prft Take-Prft Unknown Fear? Fear Buy Buy* Fear Fear Buy* Buy* Unknown
Rosetta must have two consecutive days of Data to be accurate. Last 30 Min Tomorrow Today Today Today Last 15 Mins Last 15 Mins       Tomorrow Last 30 Min Today Today Last 15 Mins Today Today   Today Tomorrow Last 15 Mins Last 30 Min Tomorrow Tomorrow Last 30 Min Last 30 Min  
                  Buy SOXS             Buy SOXS           Buy SOXS     Buy SOXS
-2457.45 ZT=F $102.80   ($11) $7 $0 $7 $4 $6 ($12) ($7) ($9) ($6) ($3) ($1) $8 $15 ($12) ($1) ($7) ($8) $2 $6 $0 ($17) $0 $0 (2,973) KORU Pop 545
Count = 15  
7/31/2026 - ALAB $311.23 | FLEX $113.75 | GLW $138.25 | HIMS $27.77 | INTC $90.2 | KORU $14.99 | LITE $713.94 | LRCX $293.02 | NBIS $190.41 | SNDK $1214.83 | SOXL $114.72 | STX $856.13 | TECL $173.55 | | | ONTO $258.58 | STLD $251.26 |